Department of Education
Department of Education | ||||||||||
Teaching Faculty | ||||||||||
| S. No. | Name | Photo | DOB | Category | Designation | Education Qualifications | Subject of Teaching | Teaching Experience | Joining Date | Documents |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Dr. Suresh Sharma | ![]() | 15-12-1982 | GEN. | Principal/HOD | B.Ed. :- 71.33% M.Ed. :- 73.28% M.A. (Edu)- 61% M.A. : 65.55% Ph.D. in Sanskrit | Sanskrit | 15 Years | 01-07-2020 | Doc_Dr. Suresh Sharma |
| 2 | Dr. Sarita Rani | ![]() | 14-06-1989 | GEN | Asst.Professor Foundation of Education | B.Ed. :- 68.28% M.Ed. :- 77.53% M.A. – 55.83% Ph.D. in Education | Foundation of Education | 12 Years | 01-07-2024 | Doc Dr. Sarita |
| 3 | Dr. Priyanka Jain | ![]() | 08-08-1986 | GEN | Assistant Professor of Hindi | B.Ed. :- 68.55% M.Ed. :- 74.33% M.A. – 56 % Ph.D. in Hindi NET | Hindi | 12 Years | 01-05-2024 | Doc. Dr. Priyanka Jain |
| 4 | Dr. Indira Purohit | ![]() | 01-09-1981 | GEN | Assistant Professor of English | B.Ed. :- 68% M.A.(Edu):- 57.67% M.A. – 58.33% Ph.D. in English | English | 9 Years | 01-07-2024 | Doc. Dr. Indira Purohit |
| 5 | Mr. Sudheer Kumar | ![]() | 18-03-1993 | OBC | Assistant Professor of Sanskrit | B.Ed. :- 65.93% M.Ed. :- 64% M.A.: – 56.66% NET | Sanskrit | 2 Years | 18/12/2024 | sudhher kumar |
| 6 | Mr. Mukesh Kumar Gurjar | ![]() | 15-01-1990 | MBC | Assistant Professor of Political Sci. | B.Ed. :- 74.55% M.Ed. :- 79.73% M.A. :- 56.11% NET | Political Science | 5 Years | 01-07-2023 | Documents Mukesh |
| 7 | Ms. Meena Shukla | ![]() | 01-07-1996 | GEN | Assistant Professor of Gepgraphy | B.Ed. :- 76.66% M.Ed. :- 74.5% M.A. :- 74.5% NET | Geography | 2 Years | 18-12-2024 | Meena Shukla |
| 8 | Mr. Sudhir Kumar | ![]() | 15-12-1987 | OBC | Asst. Professor of History | B.Ed. :- 81.6% M.Ed. :- 79.25% M.A. – 58.44% NET | History | 2 Years | 18-12-2024 | Documents Sudhir Kumar |
| 9 | Mr. Prakash Chand Mali | ![]() | 15-07-1985 | OBC | Asst. Professor of Chemistry | B.Ed. :- 69.66% M.Ed. :- 66.33% M.Sc.: – 58.33% NET | Chemistry | 5 Years | 01-07-2024 | Documents |
| 10 | Mrs. Kiran Devi | ![]() | 20-09-1987 | OBC | Assistant Professor of Botany | B.Ed. :- 68.20% M.Ed. :- 68.28% M.Sc.: – 64.13% NET | Botany | 2 Years | 18-12-2024 | Kiran Devi |
| 11 | Mr. Devraj Singh | ![]() | 10-08-1979 | OBC | Assistant Professor of Zoology | B.Ed. :- 73.36% M.Ed. :- 66 % M.Sc.: – 57.40% NET | Zoology | 2 Years | 18-12-2024 | Dev Raj |
| 12 | Mr. Gop Karan Singh | ![]() | 07-07-1988 | OBC | Assistant Professor of Mathematics | B.Ed. :- 81.54% M.Ed. :- 63.14% M.Sc.: – 65.33% NET | Mathematics | 2 Years | 18-12-2024 | Gop Karan Singh |
| 13 | Mr. Rajiv Kumar | ![]() | 12-08-1990 | OBC | Assistant Professor of Physics | B.Ed. :- 68.03% M.Ed. :- 68 % M.Sc.: – 60.44% NET | Physics | 2 Years | 18-12-2024 | Rajiv Kumar |
| 14 | Mr. Kailash Rai | ![]() | 20-05-1986 | OBC | Assistant Professor of Physical Education | B.P.Ed.: 81.14% M.P.Ed.: 70.46% NET | Physical Education | 2 Years | 18-12-2024 | Documents |
| 15 | Ms. Rashmi Sharma | ![]() | 08-06-1993 | GEN | Asst. Professor of Music | M.A. : 60.4% NET | Music | 2 Years | 18-12-2024 | Rashmi Sharma |
| 16 | Mr. Ashok Kumar | ![]() | 01-08-1995 | OBC | Asst. Professor of Drawing & Painting | M.A. : 63.30% NET | Drawing & Painting | 2 Years | 18-12-2024 | Doc_Ashok Kumar |















